Jul 8 - Implement Regenerate token and buik print QR codes
This commit is contained in:
@@ -400,7 +400,7 @@ contract_notification_recipients:
|
||||
|---|---|---|
|
||||
| `auth` | `/auth` | `/login`, `/logout`, `/profile`, `/users/*`, `/notification-matrix` |
|
||||
| `dashboard` | `/` | `GET /`, `/facility-trend` (AJAX) |
|
||||
| `facilities` | `/facilities` | CRUD + area management + QR code (`/<id>/qr` printable page, `/<id>/qr.png` image — staff only, customers 403) |
|
||||
| `facilities` | `/facilities` | CRUD + area management + QR code: `/<id>/qr` printable page, `/<id>/qr.png` image, `POST /<id>/qr/regenerate` (admin/director — invalidates old printed code), `/qr/print-all[?contract_id=]` bulk sheet. All QR routes are staff-only (customers 403); inspectors scoped to contracted facilities. |
|
||||
| `public` | `/f` | **No login.** `GET /<token>` occupant facility summary; `POST /<token>/report` occupant issue report (rate-limited `5/hour`, honeypot). Resolves ACTIVE facility by `public_token` or 404. |
|
||||
| `projects` | `/projects` | CRUD + customer assignment management + notification-recipient add/remove (`/<id>/notify-recipients/add`, `/notify-recipients/<rid>/remove` — admin only) |
|
||||
| `customers` | `/customers` | list, invite, set-password, manage, import CSV |
|
||||
|
||||
Reference in New Issue
Block a user