05/26 Update form editor
This commit is contained in:
@@ -2,7 +2,7 @@
|
||||
|
||||
> **Audience:** AI assistants and developers working on this codebase.
|
||||
> **Purpose:** Authoritative reference for architecture, conventions, gotchas, and decisions.
|
||||
> **Last reviewed:** May 2026 (Phase 19 complete + post-phase-19 improvements: security hardening, inspection UX, inspector dashboard widget, bulk verification, scheduled issues digest with SLA grouping, customer read-only issue portal, inspector contract scoping)
|
||||
> **Last reviewed:** May 2026 (Phase 19 complete + post-phase-19 improvements: security hardening, inspection UX, inspector dashboard widget, bulk verification, scheduled issues digest with SLA grouping, customer read-only issue portal, inspector contract scoping, contract visibility in issues/inspections UI, Contract→Facility cascade filters)
|
||||
|
||||
---
|
||||
|
||||
@@ -598,6 +598,14 @@ Always use `user.display_name` in templates — never `.username` for display pu
|
||||
|
||||
`view.html` shows `photo_path` and `mobile_photo_paths` together under the **"Photo Evidence"** heading using a `d-flex flex-wrap gap-2` grid. `result_photos` (resolution photos) appear separately under **"Resolution Details"**. Do not merge these sections — they have different semantic meaning.
|
||||
|
||||
### Contract → Facility Cascade (filter bars and create form)
|
||||
|
||||
The Contract selector is always a plain HTML `<select>` (never a WTForms field). On `change` it calls `GET /inspections/facilities_for_project/<project_id>` and replaces the Facility `<option>` list. When the Contract is cleared it restores the "All Facilities" placeholder. The filter bars auto-narrow the server-side facility dropdown on page load when `contract_id` is in the query string.
|
||||
|
||||
Pages using this pattern: `issues/form.html` (create), `issues/list.html` (filter bar), `inspections/list.html` (filter bar).
|
||||
|
||||
The issues list and inspections list both accept a `contract_id` query param that filters the DB query to facilities belonging to that contract (`facility.project_id == contract_id`) and narrows the facility dropdown in the rendered HTML.
|
||||
|
||||
### Inspection Execute Page — UX Patterns
|
||||
|
||||
- **Photo upload-on-select**: `uploadPhotoField(input)` fires immediately on `<input type="file">` change. XHR to `POST /<id>/upload-photo`. On success, the server path is written to `<input type="hidden" id="field_<fid>_server_path">` and a `<img id="thumb_<fid>">` is shown.
|
||||
@@ -693,6 +701,9 @@ timeout = 30
|
||||
| 57 | **Inspector contract scoping: `get_inspector_scope()` — strict, no fallback** | Inspectors with NO `InspectorAssignment` rows see nothing (empty list, not `None`). Returns `None` only for non-inspector roles. All routes and API endpoints that currently filter by `inspector_id` or `assigned_to/reported_by` must instead filter by the facility list returned by `get_inspector_scope()`. |
|
||||
| 58 | **Inspector scope covers all data in contracted facilities, not just own work** | Facility list, inspection list, issue list — all scoped to contracted facilities. Dashboard personal stats (today's work, avg score, trend) additionally filter by `inspector_id` so the productivity view stays personal. Issues show ALL facility issues, not just assigned ones. |
|
||||
| 59 | **`assign_inspector_contracts` route replaces the entire assignment set on POST** | The form sends the full checked list; existing assignments not in the POST body are deleted, new ones are inserted. Callers must always POST the complete desired set, not a diff. The page includes Select All / Deselect All buttons (JS-only, no server round-trip) and a live "N assigned" badge that updates on each checkbox change. |
|
||||
| 60 | **`flag_issue` offcanvas form must include `<input type="hidden" name="facility_id">`** | `IssueForm.facility_id` has `DataRequired()`. The hand-written offcanvas form in `execute.html` is not rendered by WTForms, so it must explicitly send `facility_id`. Without it, `form.validate_on_submit()` silently returns `False`, the server responds `200 OK` with the `flag_issue.html` template, and the JS treats `res.ok` as success — no issue is ever saved. Fix: `<input type="hidden" name="facility_id" value="{{ inspection.facility_id }}">` inside `#flagIssueForm`. |
|
||||
| 61 | **Contract→Facility cascade UI pattern: contract selector is UI-only, not a WTForms field** | The "Log New Issue" form (`issues/form.html`) and both filter bars (`issues/list.html`, `inspections/list.html`) use a plain HTML `<select id="...contract...">` that triggers an AJAX call to `GET /inspections/facilities_for_project/<id>` on change, repopulating the facility dropdown. `IssueForm.facility_id.choices` is always set to ALL active facilities in the route so POST validation passes regardless of which contract was selected in the UI. On POST error re-render, the route derives `selected_project_id` from the submitted `facility_id`'s `project_id` and passes it to the template so JS can restore both selectors. |
|
||||
| 62 | **`issue.resolved_facility.project` and `inspection.facility.project` give the contract** | `Project.facilities` declares `backref='project'`, so `facility.project` is a direct ORM attribute (not a dynamic query). Guard all template accesses: `ins.facility.project.name if ins.facility and ins.facility.project else '—'`. The contract name is displayed in the issues list, issues detail, and inspections list; the issues list also accepts a `contract_id` query param that pre-filters the facility dropdown server-side. |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user