Jul 16 - Update facilities QR codes - add filters & export PDF
This commit is contained in:
@@ -471,7 +471,7 @@ Management (`/scheduled-inspections/new|edit|delete`) is `@project_manager_requi
|
||||
|---|---|---|
|
||||
| `auth` | `/auth` | `/login`, `/logout`, `/profile`, `/users/*`, `/notification-matrix` |
|
||||
| `dashboard` | `/` | `GET /`, `/facility-trend` (AJAX) |
|
||||
| `facilities` | `/facilities` | CRUD + area management + QR code: `/<id>/qr` printable page, `/<id>/qr.png` image, `POST /<id>/qr/regenerate` (invalidates old printed code), `/qr/print-all[?contract_id=]` bulk sheet. **Per-area QR (Phase 39):** `/areas/<id>/qr`, `/areas/<id>/qr.png`, `POST /areas/<id>/qr/regenerate` — mirror the facility QR routes; scope enforced by `_area_for_qr_or_403()` via the area's parent facility. **Customers may use all QR actions (including regenerate) for their own assigned facilities**; inspectors/PM/admin/director for any. Scope enforced by `_facility_for_qr_or_403()` (customers) / `get_customer_scope` (print-all). Regenerate is limited to admin/director + scoped customer (PM/inspector excluded). |
|
||||
| `facilities` | `/facilities` | CRUD + area management + QR code: `/<id>/qr` printable page, `/<id>/qr.png` image, `POST /<id>/qr/regenerate` (invalidates old printed code), `/qr/print-all[?contract_id=]` bulk sheet. **Per-area QR (Phase 39):** `/areas/<id>/qr`, `/areas/<id>/qr.png`, `POST /areas/<id>/qr/regenerate` — mirror the facility QR routes; scope enforced by `_area_for_qr_or_403()` via the area's parent facility. **Customers may use all QR actions (including regenerate) for their own assigned facilities**; inspectors/PM/admin/director for any. Scope enforced by `_facility_for_qr_or_403()` (customers) / `get_customer_scope` (print-all). Regenerate is limited to admin/director + scoped customer (PM/inspector excluded). **QR print/export page:** `GET /qr/print-all` is a selectable sheet with filters `?contract_id=` / `?facility_id=` / `?include_areas=1` (contract narrows the facility dropdown; areas render each facility's per-area QR cards). Each card is a `<label>` wrapping a checkbox; **Print Selected** (JS toggles `body.print-selected-only` so `@media print` hides unticked cards) and **Export Selected to PDF** (`POST /qr/export-pdf`, repeated `facility_ids`/`area_ids`, scope re-checked per id via the `_*_for_qr_or_403()` helpers, streams `generate_qr_codes_pdf()` output; logs `ACTION_EXPORT`). Inspectors 403. QR PNG bytes for the PDF come from `_qr_png_bytes(url)`. |
|
||||
| `public` | `/f` | **No login.** `GET /<token>` occupant facility summary + `POST /<token>/report` occupant issue report; `GET /area/<token>` per-area summary + `POST /area/<token>/report` (Phase 39, files with `area_id` set). All report POSTs rate-limited `5/hour`, honeypot-guarded. Resolves ACTIVE facility (area's parent must be active) by `public_token` or 404. |
|
||||
| `projects` | `/projects` | CRUD + customer assignment management + notification-recipient add/remove (`/<id>/notify-recipients/add`, `/notify-recipients/<rid>/remove` — admin only) |
|
||||
| `customers` | `/customers` | list, invite, set-password, manage, import CSV |
|
||||
@@ -536,6 +536,7 @@ ReportLab-based. 12-column grid must be preserved — never collapse in PDF view
|
||||
- `generate_issues_list_pdf(issues, filter_summary)` — landscape issues list PDF (from issues list export)
|
||||
- `generate_inspections_list_pdf(inspections, filter_summary)` — landscape inspections list PDF
|
||||
- `generate_facility_summary_pdf(facility, days, start, now, total_inspections, avg_score, area_scores, open_issues, resolved_count)` — customer-facing one-page facility summary PDF (Phase R4)
|
||||
- `generate_qr_codes_pdf(items, filter_summary='')` — grid of selected facility/area QR codes. `items` = list of `{title, subtitle, caption, png(bytes)}`; 3-per-row portrait sheet. Backs `POST /facilities/qr/export-pdf`.
|
||||
|
||||
**`_build_styles()` registered style names:** `ReportTitle`, `ReportSub`, `SectionHead`, `FieldLabel`, `FieldValue`, `MetaLabel`, `MetaValue`, `IssueDesc`, `FooterStyle`, `SummaryTitle`, `ReportSubtitle`, `Meta`, `ScoreValue`, `ScoreLabel`, `SectionHeader`, `TableHeader`, `TableCell`
|
||||
|
||||
|
||||
Reference in New Issue
Block a user