Logo
Explore Help
Sign In
nngo/LT_Janitorial_Quality_Control
Watch 1
Star 0
Fork 0
Code Issues Pull Requests Actions Packages Projects Releases Wiki Activity
273 Commits 1 Branch 0 Tags
56f74c5599042df9f86294e04f10afbc9ae5bcc1
Commit Graph
8 Commits
Author SHA1 Message Date
nngo 0fe5954794 06/12 Add features: 1. Vendor/Contractor assignment 2. Period-over-period comparison 3. Trend Alerts (cron) 2026-06-12 16:27:09 -04:00
nngo 8cc1770c10 06/12 Redesign Reports page 2026-06-12 12:47:56 -04:00
nngo 00266eb32a 06/08 Add inspectors' KPI, performance 2026-06-08 14:16:28 -04:00
nngo 52ae37069d 06/08 Add Inspectors in Customer's dashboard 2026-06-08 10:29:21 -04:00
nngo 26d9901d6a 06/08 Add Inspector filter in Reports page 2026-06-08 09:43:52 -04:00
nngo 0cf36a2f41 Feb 27 2026: update Issue view details 2026-02-27 17:45:04 -05:00
nngo e68202135a Phase 3: fix login issue 2026-02-23 17:34:02 -05:00
nngo 55a1ef053b Phase 3: initiatal code 2026-02-21 12:29:26 -05:00
Powered by Gitea Version: 1.27.3 Page: 31ms Template: 5ms
Auto
English
Bahasa Indonesia Deutsch English Español Français Gaeilge Italiano Latviešu Magyar nyelv Nederlands Polski Português de Portugal Português do Brasil Suomi Svenska Türkçe Čeština Ελληνικά Български Русский Українська فارسی മലയാളം 日本語 简体中文 繁體中文(台灣) 繁體中文(香港) 한국어
Licenses API